Home>Railroad>Amtrak>by engine>Amtrak 150-207>AMTK 190
Home>Engine Maker>General Electric (GE)>Passenger>P42s>Amtrak 150-207>AMTK 190
Click on an image for a larger view.
Click on the ▶ to play the video.
Amtk 190 & 90214 arrive with the Portland Extra crew at Mountain Jct. in Portland on April 23rd, 2013.
Video by John Erickson.
Amtrak Engine 190 has 681 in Freeport on the 6th of July, 2013 with 4 cars and the 90213.
Video by John Erickson.
| Number | Marks | Current Disposition | Eng. Serial No. | Eng. Built: | Date Acquired: |
|---|---|---|---|---|---|
| 190 | AMTK | Active | 53046 | 11/2001 | 11/2001 |
| Eng. Type: | Engine Maker: | Trucks: | Horsepower: | Weight: | Prime Mover: |
| P42DC | GE | B-B, high speed | 4,250 | 268,240 lb | 7FDL16, 4 stroke |
| Traction Motors: | Series: | Air Compressor: | Tractive Effort (starting): | Head-End Power: | Speed: |
| 4 - GE752AH DC motors | Genesis I | 1 - WABCO 3CDCLA | 63,000 lbf | 1 GTA33 alternator, 800 kW, 480 V | 110 mph |
This engine data is primarily from the builders data on the side of the locomotives with inclusions from The Diesel Shop, Wikipedia and others.